Asia, Western Europe will fuel IPTV growth in 2008TV International Daily | 17 November 2008Hong Kong will remain the world leader in terms of IPTV penetration through to 2013, but France, the US and China will take over in terms of… Read more |
YouTube readies more content deals with TV firmsTV International Daily | 17 November 2008Video-sharing website YouTube is set to announce a number of new deals with mainstream content companies similar to the partnerships it sealed… Read more |
Vivendi has billions of credit on tapTV International Daily | 17 November 2008French entertainment group Vivendi expects to have Euro5.5 billion (US$6.9 billion) in available credit at the end of 2008, executives told… Read more |
Star makes deal with south Indian media firmTV International Daily | 17 November 2008Asian media firm Star has entered into a joint venture with a local Indian company that will see the creation of more channels targeting the… Read more |
Jetix profit slipsTV International Daily | 17 November 2008International kids channel Jetix saw its revenue slip for the fiscal year ended September 30. The company posted revenues of Euro20.1 million… Read more |
Netia plans Polish IPTV serviceTV International Daily | 17 November 2008Polish telco Netia plans to launch an IPTV service with the country's third-largest DTH platform N. The IPTV service is slated to bow in … Read more |
Cyfrowy Polsat's subs base up 41.7%TV International Daily | 17 November 2008Polish DTH operator Cyfrowy Polsat had 2.4 million subscribers at end-September, up 41.7% on the same time last year. The number of its Family… Read more |
BT Vision climbs to 340k subsTV International Daily | 14 November 2008BT Vision, UK telco BT's IPTV service, reached 340,000 customers at the end of September, up from 248,000 last quarter. In the third … Read more |
Moroccan public broadcaster joins EuronewsTV International Daily | 14 November 2008Morocco's public broadcaster SNRT has become a shareholder in international 24-hour news channel Euronews. SNRT acquired a 0.33% stake in… Read more |
Tiscali posts greater lossTV International Daily | 14 November 2008Italian telco Tiscali posted a net loss of Euro98.2 million (US$123.3 million) in the nine-months through to September, compared to a loss of… Read more |





