Mobile TV services to generate over USD10 billion in revenues in 2013Press Releases | 19 November 2008Revenues from Mobile TV services will generate USD1.5 billion in revenues in 2008, rising to over USD10 billion in 2013. At present the revenues are… Read more |
Mobile phone market worth USD200bn in 2013; emerging markets to represent 60% sharePress Releases | 11 November 2008Revenues from mobile phone sales are expected to grow at 6.8% CAGR between 2007 and 2013, and should exceed US$200 billion by the end of 2013,… Read more |
Mobile phone market worth USD200bn in 2013 according to Informa Telecoms & MediaPress Releases | 07 November 2008Revenues from mobile phone sales are expected to grow at 6.8% CAGR between 2007 and 2013, and should exceed USD200 billion by the end of 2013,… Read more |
India will have Five Hundred Million Mobile Subscriptions in 2010Press Releases | 23 October 2008By the end of September 2010, there will be five hundred million mobile subscriptions in India, according to the latest forecasts from Informa… Read more |
Global DVR homes to quadruple over the next five yearsPress Releases | 21 October 2008The long-anticipated DVR/PVR sales boom is finally happening. Equipment prices have fallen rapidly - so much so that many platforms feel… Read more |
Prepaid mobile to capture 80% of global subscriber growth; multi-SIM ownership drives growthPress Releases | 13 October 2008Informa Telecoms & Media reports that during 2007 and into 2008, the market for prepaid mobile services has continued to grow more than twice as… Read more |
58% of mobile traffic generated from home environment by 2013Press Releases | 29 September 2008According to a new report from Informa Telecoms & Media "Mobile Broadband Access at Home: The Business Case for Femtocells, UMA and IMS/VCC Dual… Read more |
Four Billion Global Mobile Subscriptions Set for End of 2008Press Releases | 22 September 2008At the end of 2008, there will be four billion global mobile subscriptions, according to the latest forecasts from Informa Telecoms & Media. … Read more |
"Managed services market to soar to $34 billion by 2013"Press Releases | 09 September 2008The market for managed telecoms services is forecast to grow to over $34 billion by 2013, according to a new report from Informa Telecoms & Media… Read more |
Half the world's homes to have digital TV by 2013 -300 million digital homes to be added in the next five yearsPress Releases | 08 September 2008Digital TV growth continues apace, with Informa Telecoms and Media forecasting 67 million households to be added in 2008. This figure from Informa's… Read more |





